HVM CONVENT SCHOOL FEE STRUCTURE (SESSION - 2022-23) | ||
DEVELOPMEMT CHARGES | 5,000 | |
EXAMS FEE | 1,200 | |
(NEW ADMISSION) | ||
NSY. TO IV | 17,000 | |
V TO XI | 20,000 | |
(TUITION FEE) | ||
NSY | 2,000 | |
L.K.G. | 2,000 | |
U.K.G | 2,000 | |
I | 1,950 | |
II | 1,950 | |
III | 1,950 | |
IV | 1,950 | |
V | 1,950 | |
VI | 2,000 | |
VII | 2,050 | |
VIII | 2,100 | |
IX | 2,200 | |
X | 2,250 | |
XI | 2,250 | |
XII | 2,400 | |
PHY. EDU. (XI 2000, XII 2000) | ||
INFORMATICS (XI 3800, XII 3800) | ||
CHEM/PHY/BIO (XI 1400, XII 1400) each | ||
Development charges XI XII 7000 |